SALE PRICE: $999,000 | BEDROOMS:2 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $875,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $849,900 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $699,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $649,900 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $640,000 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $575,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $550,000 | BEDROOMS:3 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $550,000 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $549,000 | BEDROOMS:5 | FULL BATHS:2 | HALF BATHS:1
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Wednesday, March 10, 2010