SALE PRICE: $1,500,000 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $1,199,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $975,000 | BEDROOMS:4 | FULL BATHS:4 | HALF BATHS:
SALE PRICE: $875,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $849,900 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $649,900 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $599,000 | BEDROOMS:3 | FULL BATHS:3 | HALF BATHS:
SALE PRICE: $575,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $450,000 | BEDROOMS: | FULL BATHS: | HALF BATHS:
SALE PRICE: $425,000 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Saturday, September 04, 2010